Creekside Mountain Resort - Hill City, SD

Much of the information on this site is only my opinion. Use it at your own risk. -Denny
(Click here to read the complete disclaimer)
(Click here to read the complete disclaimer)
Please Note: I participate in affiliate marketing programs and may receive a commission if you use one of my links. - Thanks, Denny
Review Updated: Jun 2016
Overall Rating:
Overall Rating:
Price: 
General Comments
Very basic sites in an open field along the river. No bath/showers
PhotoSect
Photos
Click individual photos to enlarge
or
Click here to enlarge all photos

Price
Price | $$--- | (Please contact campground or refer to their website for current pricing) | ||||
Discount | Passport America |
Features
Park Type | Other Campground | |||||||
Water Hookup | Yes | Electric Hookup | Yes | Sewer Hookup | Yes | |||
Dump Station | (No Info) | Camp Fires | (No Info) |
Our Review
OVERALL | *** | Fine for overnight or short stay |
Atmosphere | ** | Not so great |
Secure | *** | Okay |
Facilities | ||
Bath | (Not Rated) | |
(Not Rated) | ||
Laundry | (Not Rated) | |
Campsite | PLEASE NOTE: While they indicate our experience, the following ratings often vary significantly from site to site. | |
Site Size | * | Tiny |
Site Level | *** | Not bad |
Site Privacy | * | None |
Site Shade | * | None |
TV | (Not Rated) | |
Cell-Verizon | (Not Rated) | |
Wifi | Often varies tremendously from site to site and by time of day. We do not give it a specific rating, but only make notes about our experience. | |
Wifi | Yes, worked well |
Location & Contact Info
State | SD | Region | Southwest |
Highway | US-385 | Area | Mount Rushmore |
Phone | (605) 574-2305 | Address | 24162 Hwy 385, Hill City, SD |
Website | https://www.facebook.com/pages/Creekside-Mountain-Resort-LLC/316803151700081 |
Sponsored Ad