David Crockett Birthplace SP - Limestone, TN

Much of the information on this site is only my opinion. Use it at your own risk. -Denny
(Click here to read the complete disclaimer)
(Click here to read the complete disclaimer)
Please Note: I participate in affiliate marketing programs and may receive a commission if you use one of my links. - Thanks, Denny
Review Updated: Oct 2022
Overall Rating:
Overall Rating:
Price: 
PhotoSect
Photos
Click individual photos to enlarge
or
Click here to enlarge all photos









Price
Price | $$--- | (Please contact campground or refer to their website for current pricing) | ||||
Discount | (none) |
Features
Park Type | City, State or National Park Campground | ||||||||||
Water Hookup | Yes | Electric Hookup | Yes | Sewer Hookup | Yes | ||||||
Dump Station | Yes | Camp Fires | (No Info) | ||||||||
On some sites the sewer connection was above the trailer | |||||||||||
Since we have a small trailer, the following Big Rig rating and notes (if any) are only our observation. | |||||||||||
Big Rig | Tight |
Our Review
OVERALL | **** | Would like to stay here again |
Atmosphere | *** | Okay |
Secure | **** | Very Good |
Facilities | ||
Bath | *** | Okay |
Private shower rooms with locking doors | ||
Laundry | **** | Very Good |
Campsite | PLEASE NOTE: While they indicate our experience, the following ratings often vary significantly from site to site. | |
Site Size | * | Tiny |
Site Level | *** | Not bad |
Site Privacy | * | None |
Site Shade | * | None |
TV | * | Bad |
Cell-Verizon | **** | Very Good |
Wifi | Often varies tremendously from site to site and by time of day. We do not give it a specific rating, but only make notes about our experience. | |
Wifi | Yes Good |
Location & Contact Info
State | TN | Region | North East |
Highway | I-81 | Area | Johnson City |
Phone | 423-257-2167 | Address | 1245 Davy Crockett Park Rd, Limestone, TN |
Website | https://tnstateparks.com/parks/david-crockett-birthplace |
Sponsored Ad