Edgar Evins State Park - Silver Point, TN

Much of the information on this site is only my opinion. Use it at your own risk. -Denny
(Click here to read the complete disclaimer)
(Click here to read the complete disclaimer)
Please Note: I participate in affiliate marketing programs and may receive a commission if you use one of my links. - Thanks, Denny
Review Updated: Aug 2022
Overall Rating:
Overall Rating:
Price: 
General Comments
Entire campground built in the woods on the side of the mountain. All sites are wooden decks supported on the hillside as shown in the photos. Ours was totally sturdy and level. Those that are considered waterfront (like ours was), are actually well above the water in the trees. We could see the water below from the railing of our deck, but not only was it below us, it was also mostly blocked by a lot of trees. As we drove through the campground, this seemed to be the case with all the waterfront sites.
We were there mid-week in mid-August. The majority of the park was vacant and it was very quiet and peaceful.
We were there mid-week in mid-August. The majority of the park was vacant and it was very quiet and peaceful.
PhotoSect
Photos
Click individual photos to enlarge
or
Click here to enlarge all photos















Price
Price | $$$-- | (Please contact campground or refer to their website for current pricing) | ||||
Discount | (none) |
Features
Park Type | City, State or National Park Campground | ||||||||||
Water Hookup | Yes | Electric Hookup | Yes | Sewer Hookup | No | ||||||
Dump Station | Yes | Camp Fires | Yes | ||||||||
Some sites have water hookups on the wrong side...may need longer hose. | |||||||||||
Since we have a small trailer, the following Big Rig rating and notes (if any) are only our observation. | |||||||||||
Big Rig | Okay |
Our Review
OVERALL | **** | Would like to stay here again |
Atmosphere | ***** | Absolutely love it! |
Secure | **** | Very Good |
Facilities | ||
Bath | *** | Okay |
Private shower stalls with curtains | ||
Laundry | (Not Rated) | |
Campsite | PLEASE NOTE: While they indicate our experience, the following ratings often vary significantly from site to site. | |
Site Size | *** | Average |
Site Level | ***** | Perfect |
Site Privacy | *** | Okay |
Site Shade | ***** | Very thick |
All sites in the park are wooden platforms on the side of the mountain. | ||
TV | * | Bad |
Cell-Verizon | ** | Not so good |
Wifi | Often varies tremendously from site to site and by time of day. We do not give it a specific rating, but only make notes about our experience. | |
Wifi | Yes None in park, but some sites above marina were able to attach to their public wifi. |
Location & Contact Info
State | TN | Region | Central |
Highway | I-40 | Area | Cookeville |
Phone | 931-646-3080 | Address | 1630 Edgar Evins State Park Rd, Silver Point, TN |
Website | https://tnstateparks.com/parks/edgar-evins |
Sponsored Ad