Wichita Falls KOA - Burkburnett, TX

Much of the information on this site is only my opinion. Use it at your own risk. -Denny
(Click here to read the complete disclaimer)
(Click here to read the complete disclaimer)
Please Note: I participate in affiliate marketing programs and may receive a commission if you use one of my links. - Thanks, Denny
Review Updated: May 2016
Overall Rating:
Overall Rating:
Price: 
General Comments
Older KOA in need of maintenance. Expensive for what you get and the condition.
PhotoSect
Photos
Click individual photos to enlarge
or
Click here to enlarge all photos






Price
Price | $$$-- | (Please contact campground or refer to their website for current pricing) | ||||
Discount | (none) |
Features
Park Type | Other Campground | |||||||
Water Hookup | Yes | Electric Hookup | Yes | Sewer Hookup | Yes | |||
Dump Station | (No Info) | Camp Fires | (No Info) |
Our Review
OVERALL | *** | Fine for overnight or short stay |
Atmosphere | ** | Not so great |
Secure | *** | Okay |
Facilities | ||
Bath | **** | Very Good |
Private shower stalls with locking doors | ||
Laundry | (Not Rated) | |
Campsite | PLEASE NOTE: While they indicate our experience, the following ratings often vary significantly from site to site. | |
Site Size | ** | Small |
Site Level | **** | Good |
Site Privacy | * | None |
Site Shade | ** | Very little |
Typical KOA | ||
TV | ***** | Excellent |
cable | ||
Cell-Verizon | *** | Okay |
Wifi | Often varies tremendously from site to site and by time of day. We do not give it a specific rating, but only make notes about our experience. | |
Wifi | Yes, extremely slow |
Location & Contact Info
State | TX | Region | Northeast |
Highway | I-44 | Area | Wichita Falls |
Phone | (940) 569-3081 | Address | 1202 East 3rd Street, Burkburnett, TX |
burkburnett@koa.com | |||
Website | https://koa.com/campgrounds/burkburnett/ |
Other
This campground was mentioned in the following Blog: