Hungry Mother State Park - Marion, VA

Much of the information on this site is only my opinion. Use it at your own risk. -Denny
(Click here to read the complete disclaimer)
(Click here to read the complete disclaimer)
Please Note: I participate in affiliate marketing programs and may receive a commission if you use one of my links. - Thanks, Denny
Review Updated: Oct 2021
Overall Rating:
Overall Rating:
Price: 
General Comments
We stayed in Creekside Campground, the campground for RVs within the park. The road to it is very tight, so it could be very difficult for large RVs. There is also another RV campgound outside the park entrance called Camp Burson. It looked nice also, but the site photos here are from Creekside.
This is a great state park with lake activities and quite a few trails of varying difficulties, some that are quite scenic.
This is a great state park with lake activities and quite a few trails of varying difficulties, some that are quite scenic.
PhotoSect
Photos
Click individual photos to enlarge
or
Click here to enlarge all photos












Price
Price | $$$-- | (Please contact campground or refer to their website for current pricing) | ||||
Discount | (none) |
Features
Park Type | City, State or National Park Campground | ||||||||||
Water Hookup | Yes | Electric Hookup | Yes | Sewer Hookup | No | ||||||
Dump Station | Yes | Camp Fires | Yes | ||||||||
Since we have a small trailer, the following Big Rig rating and notes (if any) are only our observation. | |||||||||||
Big Rig | Good In Camp Burson, just outside the main entrance to the park. |
Our Review
OVERALL | ***** | Would travel just to stay here |
Atmosphere | **** | Great |
Secure | *** | Okay |
Facilities | ||
Bath | *** | Okay |
Private shower rooms with locking doors | ||
Laundry | *** | Okay |
Campsite | PLEASE NOTE: While they indicate our experience, the following ratings often vary significantly from site to site. | |
Site Size | ** | Small |
Site Level | *** | Not bad |
Site Privacy | ** | Not much |
Site Shade | *** | Good |
TV | ** | Not so good |
7 related stations (none of the national networks) with a very short antenna | ||
Cell-Verizon | *** | Okay |
Wifi | Often varies tremendously from site to site and by time of day. We do not give it a specific rating, but only make notes about our experience. | |
Wifi | Yes Free, and it worked very well at our site. |
Location & Contact Info
State | VA | Region | Southwest |
Highway | I-81 | Area | Marion |
Phone | 276-781-7400 | Address | 2854 Park Blvd, Marion, VA |
Website | www.virginiastateparks.gov |
Sponsored Ad